3.1 FINISHES & SPECIFICATION
3.1.1- Finishes for Block A & B (Type: A, A1, A2, A3, B, B1, B2, B3, B4)
| No. | Area | Component | Finishes |
|---|---|---|---|
| 1 | Foyer | Wall | Nippon Super Matex (code: Dove 592) |
| Floor | Niro GZE 02 CALM (matt), Size 600mm x 600mm | ||
| Skirting | Niro GZE 02 CALM (matt), Size 75mm x 600mm | ||
| 2 | Living | Wall | Nippon Super Matex ( Code: Dove 592) |
| Soffit | Nippon Super Matex ( Code: White 9102 ) | ||
| Floor | Niro GZE 02 CALM (matt), Size 600mm x 600mm | ||
| Skirting | Niro GZE 02 CALM (matt), Size 75mm x 600mm | ||
| 3 | Kitchen | Wall | Nippon Super Matex ( Code: Dove 592) |
| Floor | Niro GZE 02 CALM (matt), Size 600mm x 600mm | ||
| Backsplash | Niro White Ceramic (Polished), Size 100mm x 300mm | ||
| 4 | Master | Wall | Nippon Super Matex ( Code: Dove 592) |
| Bedroom | Soffit | Nippon Super Matex ( Code: White 9102 ) | |
| Floor | Vinyl Floor, 3mm Thick Dark Walnut, Code: 2197 | ||
| Skirting | 70mm Height “Robina African Wenge” PVC Skirting | ||
| 5 | Bedroom 2 | Wall | Nippon Super Matex ( Code: Dove 592) |
| Soffit | Nippon Super Matex ( Code: White 9102 ) | ||
| Floor | Vinyl Floor, 3mm Thick Dark Walnut, Code: 2197 | ||
| Skirting | 70mm Height “Robina African Wenge” PVC Skirting | ||
| 6 | Bedroom 3 | Wall | Nippon Super Matex ( Code: Dove 592) |
| Soffit | Nippon Super Matex ( Code: White 9102 ) | ||
| Floor | Vinyl Floor, 3mm Thick Dark Walnut, Code: 2197 | ||
| Skirting | 70mm Height “Robina African Wenge” PVC Skirting | ||
| 7 | Master | Wall | Niro i7 Series, Code: P1 705 Graphite (Structured), Size 300mm x 600mm |
| Bathroom | Floor | Niro i7 Series, Code: P1 703 Dark Brown (Structured), Size 300 x 600mm | |
| Wall & Floor | Niro i7 Series, Code: P1 703 Dark Brown (Structured), with groove line, Size | ||
| (Features) | 300mm x 600mm | ||
| 8 | Bathroom 2 | Wall | Niro i7 Series, Code: P1 705 Graphite (Structured), Size 300mm x 600mm |
| Floor | Niro i7 Series, Code: P1 703 Dark Brown (Structured), Size 300 x 600mm | ||
| Wall & Floor | Niro i7 Series, Code: P1 703 Dark Brown (Structured), with groove line, Size | ||
| (Features) | 300mm x 600mm | ||
| 9 | Bathroom 3 | Wall | Niro i7 Series, Code: P1 705 Graphite (Structured), Size 300mm x 600mm |
| Floor | Niro i7 Series, Code: P1 703 Dark Brown (Structured), Size 300 x 600mm | ||
| Wall & Floor | Niro i7 Series, Code: P1 703 Dark Brown (Structured), with groove line, Size | ||
| (Features) | 300mm x 600mm | ||
| 10 | Yard | Wall | Nippon Weatherbond, Dormant Gray, Code: NP N 2043 T |
| Floor | Niro Serenity, Code PSR 02 Grey (Matt), Size 300mm x 300mm | ||
| Skirting | Niro Serenity, Code PSR 02 Grey (Matt), Size 75mm x 300mm | ||
| 11 | Balcony | Floor | Niro i7 Series, Code: P1 705 Graphite (Structured), Size 300mm x 600mm |
| Skirting | Niro i7 Series, Code: P1 705 Graphite (Structured), Size 75mm x 600mm | ||
| 12 | Main Door | Door Leaf | 1 Hours Fire Rated Resistance, Single Flush Door (RFD1) with: |
| Lockset | Mortise Lockcase | : EPIC 9701-AP Mortise Lockcase | |
| Profile Cylinder | : EPIC Profile Cylinder ED-AX 06.01 C/W key | ||
| Door Handle | : EPIC ED-T-104 RE SS Lever Handle | ||
| Painting | Nippon 9000, Lavender Grey, Code: 1307 | ||
| 13 | Internal Door Leaf | HDF Single Leaf Flush Door with: | |
| Lockset | DUROE LOCKSET (CODE: DRTL 9100-9900 BR) | ||
| Painting | Nippon 9000, Lavender Grey, Code: 1307 |
3.1.2- Finishes for Block C (Type C & D)
| No. | Area | Component | Finishes |
|---|---|---|---|
| 1 | Foyer | Wall | Nippon Super Matex (Code: Dove 592) |
| Floor | Kimgress, Code: A40GM20, Size 400mm x 400mm | ||
| Skirting | Kimgress, Code: A40GM20, Size 75mm x 400mm | ||
| 2 | Living / | Wall | Nippon Super Matex ( Code: Dove 592) |
| Dining | Soffit | Nippon Super Matex ( Code: White 9102 ) | |
| Floor | Kimgress, Code: A40GM20, Size 400mm x 400mm | ||
| Skirting | Kimgress, Code: A40GM20, Size 75mm x 400mm | ||
| 3 | Kitchen | Wall | Nippon Super Matex ( Code: Dove 592) |
| Floor | Kimgress, Code: A40GM20, Size 400mm x 400mm | ||
| Backsplash | Feruni Neutral White, Code: NL01N, Size 300mm x 300mm | ||
| 4 | Master | Wall | Nippon Super Matex ( Code: Dove 592) |
| Bedroom | Soffit | Nippon Super Matex ( Code: White 9102 ) | |
| Floor | Vinyl Floor, 3mmYIKA, Code: 3156 | ||
| Skirting | 70mm Height TWS-70 Wenga PVC Skirting | ||
| 5 | Bedroom 2 | Wall | Nippon Super Matex ( Code: Dove 592) |
| Soffit | Nippon Super Matex ( Code: White 9102 ) | ||
| Floor | Vinyl Floor, 3mmYIKA, Code: 3156 | ||
| Skirting | 70mm Height TWS-70 Wenga PVC Skirting | ||
| 6 | Bedroom 3 | Wall | Nippon Super Matex ( Code: Dove 592) |
| Soffit | Nippon Super Matex ( Code: White 9102 ) | ||
| Floor | Vinyl Floor, 3mmYIKA, Code: 3156 | ||
| Skirting | 70mm Height TWS-70 Wenga PVC Skirting | ||
| 7 | Master | Wall | Feruni Stone X, Code: Absolute SX05M, Size 300mm x 600mm |
| Bathroom | Floor | Feruni Contempo, Code: Absolute CD04N, Size 300mm x 600mm | |
| 8 | Bathroom 2 | Wall | Feruni Stone X, Code: Absolute SX05M, Size 300mm x 600mm |
| Floor | Feruni Contempo, Code: Absolute CD04N, Size 300mm x 600mm | ||
| 9 | Bathroom 3 | Wall | Feruni Stone X, Code: Absolute SX05M, Size 300mm x 600mm |
| Floor | Feruni Contempo, Code: Absolute CD04N, Size 300mm x 600mm | ||
| 10 | Yard | Wall | Nippon Weatherbond, Dormant Gray, Code: NP N 2043 T |
| Floor | Feruni Neutral, Light Grey, Code: NL03N, Size 300mm x 300mm | ||
| Skirting | Feruni Neutral, Light Grey, Code: NL03N, Size 300mm x 300mm | ||
| 11 | Main Door | Door Leaf | 1 Hours Fire Rated Resistance, Single Flush Door (RFD1) with: |
| Lockset | Mortise Lockcase | : EPIC 9701-AP Mortise Lockcase | |
| Profile Cylinder | : EPIC Profile Cylinder ED-AX 06.01 C/W key | ||
| Door Handle | : EPIC ED-T-104 RE SS Lever Handle | ||
| 12 | Internal Door Leaf | HDF Single Leaf Flush Door with: | |
| Lockset | DUROE LOCKSET (CODE: DRTL 9100-9900 BR) | ||
| Painting | Nippon 9000, Lavender Grey, Code: 1307 |
3.2 SANITARY WARES
3.2.1 Type A & B:
Area Component Code
| Type A | Master Bathroom | Water Closet | Sorento SRTWC, 5541, Washdown WC |
|---|---|---|---|
| Basin | Sorento SRTWB 7049, Roma Wall Hung Basin | ||
| Bathroom 2 | Water Closet | Sorento SRTWC, 8611, Washdown WC | |
| Basin | Sorento SRTWB 243, Ovale Wall Hung Basin | ||
| Type B | Master Bathroom | Water Closet | Sorento SRTWC, 5541, Washdown WC |
| Basin | Sorento SRTWB 7049, Roma Wall Hung Basin | ||
| Bathroom 2 | Water Closet | Sorento SRTWC, 8611, Washdown WC | |
| Basin | Sorento SRTWB 243, Ovale Wall Hung Basin | ||
| Bathroom 3 | Water Closet | Sorento SRTWC, 8611, Washdown WC | |
| Basin | Sorento SRTWB 243, Roma Wall Hung Basin |
3.2.2 Type C & D:
Area Component Code
| Type C & D | Master Bathroom | Water Closet | Sorento Benna Close Coupled Water Closed, SRTW |
|---|---|---|---|
| 8605 | |||
| Basin | Sorento SRTWB 243, Ovale Wall Hung Basin | ||
| Bathroom 2 | Water Closet | Sorento Benna Close Coupled Water Closed, SRTW | |
| 8605 | |||
| Basin | Sorento SRTWB 243, Ovale Wall Hung Basin |
3.3 UNIT SHEAR WALL
Type A Type A (Mirror)
Type A1 Type A1 (Mirror)
Type A2 Type A2 (Mirror)
Type A3 Type A3 (Mirror)
Type B Type B (Mirror)
Type B1 Type B1 (Mirror)
Type B2 Type B2 (Mirror)
Type B3 Type B3 (Mirror)
Type B4 Type B4 (Mirror)
Type C Type C (Mirror)
Type D Type D (Mirror)
3.4 LIST OF CONSULTANTS & CONTRACTORS
CONSULTANT ADDRESS CONTACT
| Architect | Clement Wong Architecture | 03-7984 0128 |
|---|---|---|
| No 56D & 57D, Jalan Desa Bakti, | [email protected] | |
| Taman Desa, 58100 Kuala Lumpur |
| Civil & Structural | NY Design Consultancy | [email protected] |
|---|---|---|
| Engineer | SO-03-13, Pusat Komersial Tebing | |
| Selatan, No. 179, Jalan Klang Lama, | ||
| 58000 Kuala Lumpur |
| M& E Consultant | BSD Associates Sdn Bhd | 03-7805 3301 |
|---|---|---|
| Unit 50-1, Block D, Bangunan Jaya | [email protected] | |
| One, No.72A, Jalan Universiti, 46200 | ||
| Petaling Jaya, Selangor |
| Quantity Surveyor | CPK Associates | 03-7784 8636 |
|---|---|---|
| 16, Jalan Awan Makmur, OUG Square, [email protected] | ||
| 58200, Kuala Lumpur |
| Landscape Architect | WEIN Designs Sdn Bhd | 03-7665 9228 |
|---|---|---|
| PS2-23A, SOHO Lumi Tropicana, | [email protected] | |
| No.2, Persiaran Tropicana, PJU 3, | ||
| 47410, Petaling Jaya, Selangor |
| Main Contractor | Nestcon Builders Sdn Bhd | 03-8080 7792 |
|---|---|---|
| No.2-10, Jalan Kenari 13B, Bandar | [email protected] | |
| Puchong Jaya, 47170 Puchong, | ||
| Selangor |
Unit shear wall
Shear walls carry the building’s structural load. Never hack, chase or drill them, and check these drawings before any renovation. The mirrored layout is shown beside each type.



